Regular Bell Schedule
| Period | Time | Class Meets(During Lunch) | |
| Per. 1 | 7:20-8:55 | ||
| Per. 2 | 9:00-10:30 | ||
| Per. 3 | 1st Lunch | 10:35-11:05 | 11:05-12:35 |
| 2nd Lunch | 11:05-11:35 | 10:35-11:05/11:35-12:35 | |
| 3rd Lunch | 11:35-12:05 | 10:35-11:05/12:05-12:35 | |
| 4th Lunch | 12:05-12:35 | 10:35-12:05 | |
| Per. 4 | 12:40-2:10 |
Plan "B" Bell Schedule (1 hour delay)
| Period | Time | Class Meets(During Lunch) | |
| Per. 1 | 8:20-9:35 | ||
| Per. 2 | 9:40-10:50 | ||
| Per. 3 | 1st Lunch | 10:55-11:25 | 11:25-12:55 |
| 2nd Lunch | 11:25-11:55 | 10:55-11:25/11:55-12:55 | |
| 3rd Lunch | 11:55-12:25 | 10:55-11:55/12:25-12:55 | |
| 4th Lunch | 12:25-12:55 | 10:55-12:25 | |
| Per. 4 | 1:00-2:10 |
Plan "C" Bell Schedule (2 hour delay)
| Period | Time | Class Meets(During Lunch) | |
| Per. 1 | 9:20-10:15 | ||
| Per. 2 | 10:20-11:10 | ||
| Per. 3 | 1st Lunch | 11:15-11:45 | 11:45-1:15 |
| 2nd Lunch | 11:45-12:15 | 11:15-11:45/12:15-1:15 | |
| 3rd Lunch | 12:15-12:45 | 11:15-12:15/12:45-1:15 | |
| 4th Lunch | 12:45-1:15 | 11:15-12:45 | |
| Per. 4 | 1:20-2:10 |
Activity Period Schedule
| Period | Time | Class Meets(During Lunch) | |
| Per. 1 | 7:20-8:35 | ||
| Per. 2 | 8:40-9:50 | ||
| Activity Period |
9:55-10:45 | ||
| Per. 3 | 1st Lunch | 10:50-11:20 | 11:20-12:50 |
| 2nd Lunch | 11:20-11:50 | 10:50-11:20/11:50-12:50 | |
| 3rd Lunch | 11:50-12:20 | 10:50-11:50/12:20-12:50 | |
| 4th Lunch | 12:20-12:50 | 10:50-12:20 | |
| Per. 4 | 12:55-2:10 |
Pep Assembly Schedule
| Period | Time | Class Meets(During Lunch) | |
| Per. 1 | 7:20-8:45 | ||
| Per. 2 | 8:50-10:10 | ||
| Per. 3 | 1st Lunch | 10:15-10:45 | 10:45-12:15 |
| 2nd Lunch | 10:45-11:15 | 10:15-10:45/11:15-12:15 | |
| 3rd Lunch | 11:15-11:45 | 10:15-11:15/11:45-12:15 | |
| 4th Lunch | 11:45-12:15 | 10:15-11:45 | |
| Per. 4 | 12:20-1:40 | ||
| Pep Assembly |
1:40-2:10 |
RHS Bell Schedules